Matrice de Support des Entités
Vue d’ensemble des entités supportées par ERP Connector à travers les différents systèmes ERP.
Cette matrice indique les opérations CRUD (Create, Read, Update, Delete) disponibles pour chaque entité par système.
Aperçu
ERP Connector expose une API REST unifiée qui permet d’interagir avec plusieurs systèmes ERP de manière standardisée.
Chaque système ERP a ses propres capacités et limitations. Cette matrice indique quelles opérations
sont disponibles pour chaque entité selon le système ERP utilisé.
Légende
Comptes Clients (AR)
Entités liées aux comptes clients, factures, paiements et commandes.
| Entité | Acomba | QuickBooks | Avantage | Sage 50 | Servicentre | Servex |
|---|---|---|---|---|---|---|
| Customer | C R U | C R U | R | — | — | — |
| CustomerInvoice | C R | C R | R | — | — | — |
| CustomerInvoicePayment | C R | R | R | — | — | — |
| CustomerOrder | C R | — | R | — | — | — |
| CustomerBid | C R | — | — | — | — | — |
Comptes Fournisseurs (AP)
Entités liées aux fournisseurs, factures d’achat et paiements fournisseurs.
| Entité | Acomba | QuickBooks | Avantage | Sage 50 | Servicentre | Servex |
|---|---|---|---|---|---|---|
| Supplier | C R U | C R U | C R | R | — | — |
| SupplierInvoice | C R | C R U | C R | C R | — | — |
| SupplierInvoicePayment | C R | — | R | C R | — | — |
| SupplierOrder | C R | — | R | — | — | — |
| SupplierOrderReceipt | C R | — | — | — | — | — |
| SupplierProduct | C R U | — | — | — | — | — |
Inventaire
Entités liées aux produits, catégories et mouvements d’inventaire.
| Entité | Acomba | QuickBooks | Avantage | Sage 50 | Servicentre | Servex |
|---|---|---|---|---|---|---|
| Product | C R U | R | — | — | — | — |
| ProductCategory | R | R | — | — | — | — |
| ProductGroup | R | R | — | — | — | — |
| ProductTrail | C R | — | — | — | — | — |
Grand Livre (GL)
Entités liées à la comptabilité générale, comptes GL et écritures.
| Entité | Acomba | QuickBooks | Avantage | Sage 50 | Servicentre | Servex |
|---|---|---|---|---|---|---|
| GLAccount | R | — | R | R | — | — |
| GLJournalEntry | C R | — | R | C R | — | — |
| GLProject | C R | — | — | — | — | — |
Autres Entités
Employés, taxes, projets et entités spécifiques à certains systèmes.
| Entité | Acomba | QuickBooks | Avantage | Sage 50 | Servicentre | Servex |
|---|---|---|---|---|---|---|
| Employee | R | — | R | — | R | — |
| Tax | R | R | — | — | — | — |
| Project | R | — | R | — | — | — |
| Activity | — | — | R | — | — | — |
| Payroll | — | — | R | — | — | — |
| CompanyInfo | R | — | R | R | — | — |
| FinancialTransaction | — | C R | — | — | — | — |
Entités Spécifiques – Servicentre
| Entité | GET | POST | PUT |
|---|---|---|---|
| Employee | ✓ | — | — |
| WorkOrder | ✓ | — | — |
| Equipment | ✓ | — | — |
Entités Spécifiques – Servex
| Entité | GET | POST | PUT |
|---|---|---|---|
| WorkOrder | ✓ | ✓ | — |
| WorkOrderStatus | ✓ | — | — |
| WorkOrderType | ✓ | — | — |
| WorkOrderDispatcher | ✓ | — | — |
| WorkOrderTechnician | ✓ | — | — |
Notes Importantes
Les limitations de chaque système ERP sont inhérentes aux SDK et API natifs de ces systèmes.
ERP Connector expose uniquement les fonctionnalités disponibles dans chaque système source.
Cette matrice est mise à jour régulièrement. De nouvelles entités et opérations sont ajoutées
en fonction des besoins. Contactez Solution Infomedia pour toute demande spécifique.