Voici la liste des opérations supportées pour chacun des systèmes :
| Catégorie | Entité | Acomba![]() |
Acomba Construction |
Avantage![]() |
QuickBooks![]() |
Sage 50
|
Servicentre![]() |
|---|---|---|---|---|---|---|---|
| Account Payable | Supplier | CRU | CRU | RU | CRU | R | |
| SupplierInvoice | CRU | CRU | CR | CRU | CR | ||
| SupplierInvoicePayment | C | C | R | ||||
| SupplierOrder | CRU | CRU | R | ||||
| SupplierOrderReceipt | C | C | |||||
| SupplierProduct | CR | CR | |||||
| Account Receivable | Customer | CRU | CRU | R | CRU | ||
| CustomerBid | CRU | CRU | |||||
| CustomerInvoice | CRU | CRU | R | CR | |||
| CustomerInvoicePayment | R | R | |||||
| CustomerOrder | CRU | CRU | R | ||||
| Project | R | R | |||||
| Accounting | GLAccount | R | R | R | R | ||
| GLJournalEntry | C | C | R | ||||
| GLProject | R | R | |||||
| GLProjectBalance | R | R | |||||
| Human Ressources | Employee | R | |||||
| Payroll | R | ||||||
| Inventory | Product | CRU | CRU | R | |||
| ProductCategory | R | ||||||
| ProductGroup | R | ||||||
| ProductTrail | CR | CR | |||||
| Miscellaneous | Activity | R | |||||
| CompanyInfo | R | R | |||||
| Equipment | R | ||||||
| FinancialTransaction | CR | ||||||
| Tax | R | R | |||||
| TaxGroup | R | R | |||||
| WorkOrder | R |
Légende
- C = Create
- R = Read
- U = Update
RelationalDatabase
Les requêtes du type de connexion RelationalDatabase doivent être obligatoirement des Select SQL




