Voici la liste des opérations supportées pour chacun des systèmes :
Catégorie | Entité | Acomba![]() |
Avantage![]() |
QuickBooks![]() |
Sage 50![]() |
Servicentre![]() |
---|---|---|---|---|---|---|
Account Payable | Supplier | CRU | RU | CRU | R | |
SupplierInvoice | CRU | CR | CRU | CR | ||
SupplierInvoicePayment | C | R | ||||
SupplierOrder | CRU | R | ||||
SupplierOrderReceipt | C | |||||
SupplierProduct | CR | |||||
Account Receivable | Customer | CRU | R | CRU | ||
CustomerBid | CRU | |||||
CustomerInvoice | CRU | R | CR | |||
CustomerInvoicePayment | R | |||||
CustomerOrder | CRU | R | ||||
Project | R | R | ||||
Accounting | GLAccount | R | R | R | ||
GLJournalEntry | C | R | ||||
GLProject | R | |||||
GLProjectBalance | R | |||||
Human Ressources | Employee | R | ||||
Payroll | R | |||||
Inventory | Product | CRU | R | |||
ProductCategory | R | |||||
ProductGroup | R | |||||
ProductTrail | CR | |||||
Miscellaneous | Activity | R | ||||
CompanyInfo | R | |||||
Equipment | R | |||||
FinancialTransaction | CR | |||||
Tax | R | |||||
WorkOrder | R |
Légende
- C = Create
- R = Read
- U = Update
RelationalDatabase
Les requêtes du type de connexion RelationalDatabase doivent être obligatoirement des Select SQL